I do greatly appreciate that the award goes to player, who won the award for best world player. At last in some filed is Czech Republic in compliance with the rest of the world.
The Zlaty Mic (Golden Ball) award is presented to the country's best
footballer, as chosen by Czech journalists. Two polls are held to choose
the winner - one midway through the season, during the winter break, and
another at the end of the season - and the player with the highest
points total wins the overall prize.
2005/06 SEASON - TOP 30
1st Petr Cech (Chelsea, England), 1,952 points (1,121 in Autumn Voting +
821 in Spring Voting)
2nd Pavel Nedved (Juventus, Italy), 1,572 (890 + 682)
3rd Tomas Rosicky (Borussia Dortmund, Germany), 1,469 (940 + 529)
4th Tomas Ujfalusi (Fiorentina, Italy), 1,356 (826 + 530)
5th Vladimir Smicer (Bordeaux, France), 1,050 (1,003 + 47)
6th David Jarolim (Hamburg, Germany), 595 (257 + 338)
7th Milan Baros (Aston Villa, England), 587 (428 + 159)
8th Rudolf Skacel (Hearts, Scotland), 580 (376 + 204)
9th Jan Polak (Nurnberg, Germany), 430 (213 + 217)
10th Tomas Galasek (Ajax, Netherlands), 414 (316 + 98)
11th David Rozehnal (Paris Saint-Germain, France), 402 (211 + 91)
12th Marek Jankulovski (AC Milan, Italy), 265 (212 + 53)
13th Zdenek Grygera (Ajax, Netherlands), 214 (196 + 18)
14th Tomas Zapotocny (Slovan Liberec), 197 (7 + 190)
15th Jan Koller (Borussia Dortmund, Germany), 194 (157 + 37)
16th Jiri Stajner (Hannover 96, Germany) 98 (18 + 80)
17th Marek Kulic (Mlada Boleslav), 92 (0 + 92)
18th Radoslav Kovac (Spartak Moscow, Russia), 74 (17 + 57)
19th Karel Poborsky (Sparta Praha/Ceske Budejovice), 62 (57 + 5)
20th Jaroslav Plasil (Monaco, France), 57 (19 + 38)
21st Tomas Repka (West Ham, England/Sparta Praha), 50 (47 + 3)
22nd Karel Pitak (Slavia Praha), 45 (34 + 11)
23rd Libor Sionko (FK Austria, Austria), 35 (0 + 35)
24th Pavel Mares (Zenit St. Petersburg, Russia), 21 (4 + 17)
25th Jiri Jarosik (Birmingham City, England), 13 (2 + 11)
=26th Marek Cech (Slovan Liberec), 12 (1 + 11)
=26th Martin Jiranek (Spartak Moscow, Russia), 12 (0 + 12)
=26th Karel Kratochvil (Slavia Praha), 12 (0 + 12)
29th Vaclav Kalina (Kladno), 10 (0 + 10)
30th Jan Lastuvka (Shakhtar Donetsk, Ukraine), 9 (2 + 7)
more on
http://www.prague.tv/czech-football/